- Professional Lighing
- Professional lighing systems and lumminaires by Spittler Lichttechnik GmbH
- Property Development
- Apartments and garages in residential building in Sofia Bulgaria, Boyana,
currently under costruction by Halachev Ltd.
- FAQ
- Answers to some questions about Halachev Ltd., frequetly asked by customers and partners.
Projects
Floor plans
Residential Building in Boyana
Apartments
Apartment 1
| Floor: | 1 |
|---|
| Net area: | 82.59 sq.m. |
|---|
| Gross area: | 94.11 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room with kitchen, bedroom, bathroom and two terraces. |
Apartment 2
| Floor: | 1 |
|---|
| Net area: | 52.33 sq.m. |
|---|
| Gross area: | 59.92 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room with kitchen, bedroom, bathroom and terrace. |
Apartment 3
| Floor: | 1 |
|---|
| Net area: | 90.61 sq.m. |
|---|
| Gross area: | 103.37 sq.m. |
|---|
| State: | Reserved |
|---|
| Brief description: entrance, living-room and kitchen, two bedrooms, bathroom and two terraces. |
Apartment 4
| Floor: | 1 |
|---|
| Net area: | 85.63 sq.m. |
|---|
| Gross area: | 97.25 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, two bedrooms, wardrobe, bathroom and two terraces. |
Apartment 5
| Floor: | 2 |
|---|
| Net area: | 139.38 sq.m. |
|---|
| Gross area: | 159.79 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, three bedrooms, two bathrooms and two terraces. |
Apartment 6
| Floor: | 2 |
|---|
| Net area: | 90.61 sq.m. |
|---|
| Gross area: | 103.90 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, two bedrooms, bathroom and two terraces, similar to Ap.3 |
Apartment 7
| Floor: | 2 |
|---|
| Net area: | 85.63 sq.m. |
|---|
| Gross area: | 97.73 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, two bedrooms, wardrobe, bathroom and two terraces, similar to Ap.4 |
Апартамент 8
| Floor: | 3 |
|---|
| Net area: | 139.38 sq.m. |
|---|
| Gross area: | 159.79 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, three bedrooms, two bathrooms and two terraces. |
Apartment 9
| Floor: | 3 |
|---|
| Net area: | 90.61 sq.m. |
|---|
| Gross area: | 103.90 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, two bedrooms, bathroom and two terraces, similar to Ap.3 and 6 |
Apartment 10
| Floor: | 3 |
|---|
| Net area: | 85.63 sq.m. |
|---|
| Gross area: | 97.73 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, two bedrooms, wardrobe, bathroom and two terraces, similar to Ap.4 and 7 |
Apartment 11
| Floor: | 4 |
|---|
| Net area: | 139.38 sq.m. |
|---|
| Gross area: | 159.79 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, three bedrooms, two bathrooms and two terraces. |
Apartment 12
| Floor: | 4 |
|---|
| Net area: | 90.61 sq.m. |
|---|
| Gross area: | 103.90 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, bedroom with office, bathroom and two terraces. |
Apartment 13
| Floor: | 4 |
|---|
| Net area: | 85.63 sq.m. |
|---|
| Gross area: | 97.73 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, bedroom, wardrobe, bathroom and two terraces. |
Studios
Studio 1
| Floor: | 5 |
|---|
| Net area: | 79.69 sq.m. |
|---|
| Gross area: | 87.26 sq.m. |
|---|
| State: | Sold |
|---|
| Brief description: entrance, living-room and kitchen, bathroom and two offices. |
Studio 2
| Floor: | 5 |
|---|
| Net area: | 113.66 sq.m. |
|---|
| Gross area: | 126.11 sq.m. |
|---|
| State: | Reserved |
|---|
| Brief description: entrance, living-room and kitchen, two bathrooms and three offices. |
Garages
Garages
| Floor: | Партер |
|---|
| State: | For sale with apartment or store only |
|---|
| Brief description: - |
Note: In order to view the PDF documents, you may use the Adobe® Reader® software, available for free download at the following address:
